Discography
Solo: Albums
# | Released | Title |
01 | 2011.01.26 | Supergood, Superbad |
02 | 2012.07.25 | Ero |
03 | 2013.09.11 | A Nude |
04 | 2014.10.08 | You |
05 | 2016.01.27 | YAMA-P |
06 | 2018.11.28 | Unleashed |
Solo: Mini Albums
# | Released | Title |
01 | 2014.08.20 | Asobi |
Solo: Singles
# | Released | Title |
01 | 2006.05.31 | Daite SeƱorita |
02 | 2009.11.18 | Loveless |
03 | 2010.07.28 | One in a million |
04 | 2011.01.19 | Hadakanbo |
05 | 2012.02.29 | Ai, Texas |
06 | 2012.07.04 | Love Chase |
07 | 2013.03.13 | Que Sera Sera |
08 | 2013.07.31 | Summer Nude '13 |
09 | 2019.02.13 | Reason / Never Lose |
10 | 2019.06.19 | Change |
11 | 2020.07.15 | Nights Cold |
12 | 2021.09.15 | Beautiful World |
NEWS: Albums
# | Released | Title |
01 | 2005.04.27 | Touch |
02 | 2007.11.07 | Pacific |
03 | 2008.11.19 | Color |
04 | 2010.09.15 | Live |
NEWS: Singles
# | Released | Title |
00 | 2003.11.07 | NEWS Nippon |
01 | 2004.05.12 | Kibou ~Yell~ |
02 | 2004.08.11 | Akaku Moyuru Taiyou |
03 | 2005.03.16 | Cherish |
04 | 2005.07.13 | TEPPEN |
05 | 2006.03.15 | Sayaendou / Hadashi no Cinderella Boy |
06 | 2007.03.21 | Hoshi wo Mezashite |
07 | 2007.11.07 | weeeek |
08 | 2008.02.27 | Taiyou no Namida |
09 | 2008.05.08 | SUMMER TIME |
10 | 2008.10.01 | Happy Birthday |
11 | 2009.04.29 | Koi no ABO |
12 | 2010.03.24 | Sakura Girl |
13 | 2010.11.03 | Fighting Man |
Special Units
Unit | Released | Title |
Shuuji to Akira | 2005.11.02 | Seishun Amigo |
Kitty GYM | 2006.08.30 | Fever to Future |
w/Tackey | 2009.01.07 | Home Party |
w/Amuro Namie | 2011.03.23 | Unusual |
Monsters | 2012.11.28 | The Monsters |
Kame to Yamapi | 2017.05.17 | Senaka Goshi no Chance |